<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Ask</title>
	<atom:link href="http://www.seotier.com/category/ask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotier.com</link>
	<description>Get the latest search engine optimization technology and information that might be important for the fast changing world of the internet.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparing Search Results</title>
		<link>http://www.seotier.com/447/comparing-search-results/</link>
		<comments>http://www.seotier.com/447/comparing-search-results/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:44:40 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=447</guid>
		<description><![CDATA[Since different search engines weigh different parts of their algorithms differently, they can all have similar relevancy while having significantly different search results. Some people are quick to ask how their sites are being penalized in one search engine because they rank well in others. While many sites do get penalized for aggressive spamming techniques, [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/447/comparing-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com Search Distribution</title>
		<link>http://www.seotier.com/429/askcom-search-distribution/</link>
		<comments>http://www.seotier.com/429/askcom-search-distribution/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:49:46 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=429</guid>
		<description><![CDATA[Ask has a distribution of around 3% of the U.S. search through Lycos, Ask.com, Excite, My Way, and iWon. For a number of years, My Way was the default home page on Dell computers, but more recently Google partnered with Dell. InterActiveCorp bought out Ask and cross promotes Ask on their other properties such as [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/429/askcom-search-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Links on Teoma</title>
		<link>http://www.seotier.com/437/effect-of-links-on-teoma/</link>
		<comments>http://www.seotier.com/437/effect-of-links-on-teoma/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:51:40 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=437</guid>
		<description><![CDATA[Teoma does most of its link evaluation after the user searches and primarily focuses on local communities. Several things result from this system: It is hard to measure link popularity in Teoma. Off-topic links have extremely little effect on Teoma's search results. On-topic links are exceptionally important. Originally posted 2008-06-21 22:07:26.]]></description>
		<wfw:commentRss>http://www.seotier.com/437/effect-of-links-on-teoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problems with Teoma&#039;s Technology</title>
		<link>http://www.seotier.com/443/the-problems-with-teomas-technology/</link>
		<comments>http://www.seotier.com/443/the-problems-with-teomas-technology/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:40:38 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=443</guid>
		<description><![CDATA[Since Teoma is so focused on local communities, it is easy for people to spoof false topical authority onto a site by creating many sites within a specific theme that commonly link to the spoof site and other randomized authoritative sites on that topic. Since Teoma does not provide a ton of traffic, there is [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/443/the-problems-with-teomas-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Rank Well in Ask</title>
		<link>http://www.seotier.com/441/how-to-rank-well-in-ask/</link>
		<comments>http://www.seotier.com/441/how-to-rank-well-in-ask/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:48:07 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=441</guid>
		<description><![CDATA[Ask is usually one of the slower engines at picking up new websites. The average time for picking up new sites is about a month and a half. Since the primary focus of Ask is on local communities, it can take a long time to rank well in it. You will need to find ways [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/441/how-to-rank-well-in-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Teoma and How Does it Work?</title>
		<link>http://www.seotier.com/432/what-is-teoma-and-how-does-it-work/</link>
		<comments>http://www.seotier.com/432/what-is-teoma-and-how-does-it-work/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:07:51 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=432</guid>
		<description><![CDATA[Teoma is the search engine that powers Ask. In early 2006, Ask killed the Teoma brand and the Teoma.com website, but Teoma is still the search technology used to power Ask. The core of the Teoma search technology is based upon the idea that society and the Internet consist of tiny communities that self-organize themselves [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/432/what-is-teoma-and-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

