<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Google</title>
	<atom:link href="http://www.seotier.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotier.com</link>
	<description>Get the latest search engine optimization technology and information that might be important for the fast changing world of the internet.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Google Have The Wrong SiteLinks or No Links To Your Website?</title>
		<link>http://www.seotier.com/580/does-google-have-the-wrong-sitelinks-or-no-links-to-your-website/</link>
		<comments>http://www.seotier.com/580/does-google-have-the-wrong-sitelinks-or-no-links-to-your-website/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:23:18 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=580</guid>
		<description><![CDATA[Sitelinks are the extra links that is found below the URL and description of your web page. Google chooses these sitelinks for your website which sometimes goes a little awry and links you to wrong website. If you discover that there are no sitelinks then you can follow a few simple steps. If you have [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/580/does-google-have-the-wrong-sitelinks-or-no-links-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Sensitive TrustRank</title>
		<link>http://www.seotier.com/326/topic-sensitive-trustrank/</link>
		<comments>http://www.seotier.com/326/topic-sensitive-trustrank/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:08:06 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=326</guid>
		<description><![CDATA[Since TrustRank is topic-independent, it could place too much relevancy on topics that are overrepresented in the seed set of trusted sites. Thus you could use DMOZ or the Yahoo! Directory to help extend out the seeded sites to a broader array of sites and topically bias their TrustRank score based on the categories in [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/326/topic-sensitive-trustrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search &amp; Google Base</title>
		<link>http://www.seotier.com/384/google-product-search-google-base/</link>
		<comments>http://www.seotier.com/384/google-product-search-google-base/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:22:50 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=384</guid>
		<description><![CDATA[Google Product Search is Google's shopping search engine. Via Google Base, it accepts free merchant product feeds. It also searches the web to find products and match them up with their associated images as a backfill. To optimize your site for great Google Product Search listings, you need to submit a data feed to Google [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/384/google-product-search-google-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of PageRank (PR)</title>
		<link>http://www.seotier.com/270/the-meaning-of-pagerank-pr/</link>
		<comments>http://www.seotier.com/270/the-meaning-of-pagerank-pr/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:35:12 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/270/the-meaning-of-pagerank-pr/</guid>
		<description><![CDATA[Google is primarily driven by linkage data. The Google Toolbar provides a 0-10 logarithmic scale to mimic the link popularity of pages. PageRank helps provide a quick glance how important Google thinks a page is. Google would like you to believe that their PageRank algorithm is the core of their search technology, but they also [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/270/the-meaning-of-pagerank-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Show Videos on Other Web Sites</title>
		<link>http://www.seotier.com/156/google-to-show-videos-on-other-web-sites/</link>
		<comments>http://www.seotier.com/156/google-to-show-videos-on-other-web-sites/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:13:25 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.seotier.com/156/google-to-show-videos-on-other-web-sites/</guid>
		<description><![CDATA[Inside Google headquarters in Mountain View, California. Google Incorporated stock price jumped over $600 for the first time, extending a rally that has elevated the Internet search leader's market value by about $25 billion in the past month. Google will be expanding it's arsenal, Youtube (which Google acquired about 11 months ago) Read the rest [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/156/google-to-show-videos-on-other-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Social Marketing Experiment</title>
		<link>http://www.seotier.com/191/google-social-marketing-experiment/</link>
		<comments>http://www.seotier.com/191/google-social-marketing-experiment/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:33:49 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seotier.com/191/google-social-marketing-experiment/</guid>
		<description><![CDATA[According to TechCrunch, Google has been experimenting a new system which ranks sites through votes by the users themselves. Does this voting system sounds familiar? Well, if you are a Digg user, you'll definitely realize that Google has taken bits of Digg's most popular feature to their advantage Google allows you to enhance the search [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/191/google-social-marketing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Use AdSense Exchange Services!</title>
		<link>http://www.seotier.com/70/do-not-use-adsense-exchange-services/</link>
		<comments>http://www.seotier.com/70/do-not-use-adsense-exchange-services/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:55:39 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seotier.com/70/do-not-use-adsense-exchange-services/</guid>
		<description><![CDATA[Sorry for not updating this blog in a long time. My place had a storm and my monitor and hard-drive was fried. So I had to wait for a few weeks to gather up some funds so I can get a new monitor and hard drive. Well, I'm back and hopefully I'll be able to [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/70/do-not-use-adsense-exchange-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google #6 Ranking Filter</title>
		<link>http://www.seotier.com/214/google-6-ranking-filter/</link>
		<comments>http://www.seotier.com/214/google-6-ranking-filter/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:15:58 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/214/google-6-ranking-filter/</guid>
		<description><![CDATA[Starting in early December through much of January many sites that typically ranked somewhere in the top 5 of Google's search results started ranking at #6 for a wide array of related phrases. Many of the sites that were hit with this filter were older sites with few fresh links and over-optimized page copy. At [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/214/google-6-ranking-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrustRank</title>
		<link>http://www.seotier.com/319/trustrank/</link>
		<comments>http://www.seotier.com/319/trustrank/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:21:41 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=319</guid>
		<description><![CDATA[TrustRank is an algorithm that can be used to bias PageRank by placing additional authority on human-reviewed, trusted sites. Trust propagates out from the trusted pages and sites to pages and sites they link to. TrustRank also can be used to neutralize the effects of some types of low-quality link building from untrusted sources as [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/319/trustrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

