<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Yahoo!</title>
	<atom:link href="http://www.seotier.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotier.com</link>
	<description>Get the latest search engine optimization technology and information that might be important for the fast changing world of the internet.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Yahoo! Automated Algorithm Gets Busy</title>
		<link>http://www.seotier.com/531/new-yahoo-automated-algorithm-gets-busy/</link>
		<comments>http://www.seotier.com/531/new-yahoo-automated-algorithm-gets-busy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:09:35 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=531</guid>
		<description><![CDATA[There are many individuals who cannot comprehend who or what selects the top stories for their front page. And now with the recent announcement that Yahoo! is employing automated algorithms that operate in real time, we know how stories are picked. Yahoo! labeled this technique "Content Optimization Knowledge Engine" or more fondly known as COKE. [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/531/new-yahoo-automated-algorithm-gets-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo! Patent</title>
		<link>http://www.seotier.com/425/new-yahoo-patent/</link>
		<comments>http://www.seotier.com/425/new-yahoo-patent/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:40:31 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=425</guid>
		<description><![CDATA[Yahoo! filed a patent application on May 12, 2005 for using My Yahoo! data to help improve search relevancy. Bill Slawski links to the patent and reviews it at: http://www.cre8asiteforums.com/forums/index.php?showtopic=24500 The major search engines are working hard to get a large enough collection of user data to be able to use it to augment link [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/425/new-yahoo-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Well in Yahoo! &#8211; PART 2</title>
		<link>http://www.seotier.com/408/how-to-do-well-in-yahoo-part-2/</link>
		<comments>http://www.seotier.com/408/how-to-do-well-in-yahoo-part-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:04:32 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=408</guid>
		<description><![CDATA[&#8230;&#8230;continued from PART 1 At the 2004 Las Vegas WebmasterWorld World of Search Conference, Yahoo! stated that they prefer if you have somewhat shallow directory paths of three or so levels deep or less. example 1: www.mysite.com/cheese/cheddar/sharp/yummie.html = good example 2: www.mysite.com/chs/chd/shrp/eat/now/today/yummie.html = bad At the 2004 Chicago Search Engine Strategies conference, Jon Glick stated [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/408/how-to-do-well-in-yahoo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Backlink Check</title>
		<link>http://www.seotier.com/279/google-backlink-check/</link>
		<comments>http://www.seotier.com/279/google-backlink-check/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:41:50 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/279/google-backlink-check/</guid>
		<description><![CDATA[Backlinks is another way of saying "links into a page". When you check backlinks in Google (link:www.whateversite.com,) it only shows a small sampling of your total backlinks. Many links that do not show up when you use the "link:" function in Google still count for your relevancy scoring. In addition, there is a time delay [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/279/google-backlink-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#039;s 51 Web Page Elements</title>
		<link>http://www.seotier.com/293/yahoos-51-web-page-elements/</link>
		<comments>http://www.seotier.com/293/yahoos-51-web-page-elements/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 09:25:05 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/293/yahoos-51-web-page-elements/</guid>
		<description><![CDATA[Yahoo's patent applications provides a list of 51 web page elements that can be analyzed to determine the clutter of a web page: Total number of links Total number of words Total number of images (non-ad images) Image area above the fold (non-ad images) Dimensions of page Page area (total) Page length Total number of [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/293/yahoos-51-web-page-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Yahoo: Informational Bias</title>
		<link>http://www.seotier.com/379/google-yahoo-informational-bias/</link>
		<comments>http://www.seotier.com/379/google-yahoo-informational-bias/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:04:31 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=379</guid>
		<description><![CDATA[Yahoo! has a tool called Yahoo! Mindset that allows you to place greater emphasis on commercial or informational results. By default, Google tends to bias the search results heavily toward informational resources. This makes business sense for them for many reasons: They want to promote creating additional search inventory to show search ads against. As [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/379/google-yahoo-informational-bias/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting, Yahoo&#039;s New Rival: YouTube!</title>
		<link>http://www.seotier.com/542/presenting-yahoos-new-rival-youtube/</link>
		<comments>http://www.seotier.com/542/presenting-yahoos-new-rival-youtube/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 08:47:22 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=542</guid>
		<description><![CDATA[Recently in July 2008 it was reported that Google was top of the list in terms of total web searched that occurred in the previous month of June at an amazing but not surprising amount of 61.5%. A little lower down, Yahoo! ranked second with 2.5 billion searches conducted but it is surprisingly Youtube that [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/542/presenting-yahoos-new-rival-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Anchor Text Patent for Yahoo!</title>
		<link>http://www.seotier.com/535/new-anchor-text-patent-for-yahoo/</link>
		<comments>http://www.seotier.com/535/new-anchor-text-patent-for-yahoo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:21:26 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=535</guid>
		<description><![CDATA[Yahoo! was awarded yet another patent and this time it is for coming up with a technique that will elaborate how text links usage is vital in raising relevancy of a certain webpage. Six years after filing the patent in 2002, Yahoo! is now owner of that particular method after they bought over the now [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/535/new-anchor-text-patent-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Search Results</title>
		<link>http://www.seotier.com/447/comparing-search-results/</link>
		<comments>http://www.seotier.com/447/comparing-search-results/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:44:40 +0000</pubDate>
		<dc:creator>SeoTier</dc:creator>
				<category><![CDATA[Ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.seotier.com/?p=447</guid>
		<description><![CDATA[Since different search engines weigh different parts of their algorithms differently, they can all have similar relevancy while having significantly different search results. Some people are quick to ask how their sites are being penalized in one search engine because they rank well in others. While many sites do get penalized for aggressive spamming techniques, [...]]]></description>
		<wfw:commentRss>http://www.seotier.com/447/comparing-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

